Original author: Martyn
Here is a list of settings by country/ISP. Please feel free to add to it
Service Provider | Region | WAN Service | VPI | VCI | Encapsulation LLC or VCMUX |
Australia – All ISP | Australia | PPPoE – RfC2516 – Embedded | 8 | 35 | LLC |
Belgacom ADSL | Belgium | PPPoA – RFC2364 | 8 | 35 | LLC |
Telus | Canada | RFC 1483 Bridged | 0 | 35 | LLC |
Tiscali (World Online) | Denmark | PPPoA – RFC2364 | 0 | 35 | VCMUX |
Cybercity | Denmark | PPPoA – RFC2364 | 0 | 35 | VCMUX |
LinkDSL | Egypt | PPPoA – RFC2364 | 0 | 35 | VCMUX |
Nile-Online | Egypt | PPPoE RFC2516 | 0 | 35 | LLC |
EgyNet | Egypt | PPPoA – RFC2364 | 8 | 35 | VCMUX |
TEData | Egypt | PPPoA – RFC2364 | 0 | 35 | VCMUX |
AOL | France | PPPoA – RFC2364 | 8 | 35 | VCMUX |
Generic Netissimo | France | PPPoA – RFC2364 | 8 | 35 | LLC |
9Online | France | PPPoA – RFC2364 | 8 | 35 | VCMUX |
Claranet | France | PPPoA – RFC2364 | 8 | 35 | VCMUX |
Club-Internet | France | PPPoA – RFC2364 | 8 | 35 | VCMUX |
EasyConnect | France | PPPoA – RFC2364 | 8 | 35 | LLC |
Freesurf | France | PPPoA – RFC2364 | 8 | 35 | VCMUX |
HRNet | France | PPPoA – RFC2364 | 8 | 35 | VCMUX |
Nerim | France | PPPoA – RFC2364 | 8 | 35 | VCMUX |
Nordnet | France | PPPoA – RFC2364 | 8 | 35 | VCMUX |
Tiscaly Liberty Surf | France | PPPoA – RFC2364 | 8 | 35 | LLC |
Wanadoo | France | PPPoA – RFC2364 | 8 | 35 | LLC |
Worldnet | France | PPPoA – RFC2364 | 8 | 35 | VCMUX |
T-Online (Dun) | Germany | PPPoE RFC2516 Embedded | 1 | 32 | LLC |
T-Online (Soft) | Germany | RFC 1483 Bridged | 1 | 32 | LLC |
AOL Deutschland (Soft) | Germany | RFC 1483 Bridged | 1 | 32 | LLC |
QSC | Germany | PPPoE RFC2516 | 1 | 32 | LLC |
Arcor | Germany | PPPoE RFC2516 | 1 | 32 | LLC |
1&1 (Dun) | Germany | PPPoE RFC2516 Embedded | 1 | 32 | LLC |
Anderer Provider für T-DSL (Dun) | Germany | PPPoE RFC2516 Embedded | 1 | 32 | LLC |
Anderer Provider für T-DSL (Soft) | Germany | RFC 1483 Bridged | 1 | 32 | LLC |
Tiscali | Germany | PPPoE – RFC2516 | 1 | 32 | LLC |
Islandssimi | Iceland | PPPoA – RFC2364 | 0 | 35 | VCMUX |
Landssimi | Iceland | PPPoA – RFC2364 | 8 | 48 | VCMUX |
Tiscali | Italy | PPPoA – RFC2364 | 8 | 35 | VCMUX |
Aruba | Italy | PPPoA – RFC2364 | 8 | 35 | VCMUX |
MC-link | Italy | PPPoA – RFC2364 | 8 | 35 | VCMUX |
Wind | Italy | PPPoA – RFC2364 | 8 | 35 | LLC-VCMUX |
Telvia | Italy | PPPoA – RFC2364 | 8 | 35 | VCMUX |
Albacom | Italy | PPPoA – RFC2364 | 8 | 35 | VCMUX |
Alice (Telecom Italia) | Italy | PPPoA or PPPoE | 8 | 35 | LLC (for PPPoE) – VCMUX (for PPPoA) |
NGI | Italy | PPPoA or PPPoE | 8 | 35 | LLC (for PPPoE) – VCMUX (for PPPoA) |
Si ADSL | Italy | PPPoA – RFC2364 | 8 | 35 | LLC |
Tele2 | Italy | PPPoA – RFC2364 | 8 | 35 | VCMUX |
Wind | Italy | PPPoE – RFC2516 | 8 | 35 | LLC |
Vira | Italy | PPPoA – RFC2364 | 8 | 35 | VCMUX |
KPN MXSTREAM | Netherlands | PPPoA – RFC2364 | 8 | 48 | VCMUX |
New Zealand Telecom | New Zealand | PPPoA – RFC2364 | 0 | 100 | VCMUX |
PLDT | Philippines | PPPoE – RFC2516* | 0 | 35 | LLC |
TPSA (neostrada) | Poland | PPPoA – RFC2364 | 0 | 35 | VCMUX |
Portugal Telecom | Portugal | PPPoA or PPPoE | 0 | 35 | LLC |
SingNet Broadband | Singapore | PPPoA – RFC2364 | 0 | 100 | VCMUX |
Wanadoo Spain | Spain | RFC1483 Routed | 8 | 32 | LLC |
Ya.com | Spain | RFC 1483 Routed | 8 | 32 | LLC |
Uni2 | Spain | PPPoA – RFC2364 | 1 | 33 | LLC |
Telefonica | Spain | RFC 1483 Routed | 8 | 32 | LLC – VCMUX |
ERES MAS | Spain | PPPoA – RFC2364 | 8 | 35 | LLC |
Jazztel | Spain | PPPoA – RFC2364 | 8 | 35 | LLC |
Terra | Spain | RFC 1483 Routed | 8 | 32 | LLC |
Retevision | Spain | PPPoA – RFC2364 | 8 | 35 | VCMUX |
Tiscali | Spain | PPPoA – RFC2364 | 1 | 32 | VCMUX |
Telepac | Spain | PPPoE RFC2516 Embedded | 0 | 35 | LLC |
Skanova | Sweden | RFC 1483 Bridged | 8 | 35 | LLC |
Telia | Sweden | PPPoE RFC2516 (DHCP**) | 8 | 35 | LLC |
Tunisie Telecom (and most ISPs) | Tunisia | PPPoA – RFC2364 | 0 | 35 | LLC |
Etisalat Classical IP Single User | UAE | RFC 1577 (1483) Routed | 0 | 100 | LLC |
Etisalat Classical IP for Business | UAE | PPPoA – RFC2364 | 0 | 50 | VcMux |
UAE-Other | UAE | PPPoE RFC2516 Embedded | 0 | 50 | LLC |
UAE-Other | UAE | RFC1483 Routed | 0 | 100 | LLC |
UK (Most ISPs) | UK | PPPoA – RFC2364 | 0 | 38 | VCMUX |
AOL (from approx Sep 06) | UK | PPPoE RFC2516 Embedded | 0 | 38 | LLC (MTU 1450) |
Karoo / Kingston | UK | PPPoA – RFC2364 | 1 | 50 | LLC |
Be* / BeThere | UK | MPoA – RFC1483 | 0 | 101 | LLC |
AOL | US | RFC 1483 Bridged | 0 | 35 | LLC |
SBC | US | RFC 1483 Bridged | 0 | 35 | LLC |
Sprint | US | RFC 1483 Bridged | 0 | 35 | LLC |
BellSouth | US | RFC 1483 Bridged | 8 | 35 | LLC |
Qwest | US | RFC 1483 Bridged | 0 | 32 | LLC |
Verizon | US | RFC 1483 Bridged | 0 | 35 | LLC |
Covad | US | RFC 1483 Bridged | 0 | 35 | LLC |
EarthLink | US | RFC 1483 Bridged | 0 | 35 | LLC |
* Requires the following PPP service name (not including the quotation marks): “pppOe(00) 0/35”
** For Class II routers, in the WAN Configuration page, use this setting as the ‘Type’.